StarCraft 2 Progaming Statistics and Predictions
| All |  | 975 ± 160 | 
|---|---|---|
| vP |  | 975 ± 226 | 
| vT |  | 975 ± 226 | 
| vZ |  | 975 ± 226 | 
| All |  | 975 ± 160 | 
|---|---|---|
| vP |  | 975 ± 226 | 
| vT |  | 975 ± 226 | 
| vZ |  | 975 ± 226 | 
| All | 984 ± 124 (#572) | on Aug. 14, 2019 | |
|---|---|---|---|
| vP | 984 ± 175 (#578) | on Aug. 14, 2019 | |
| vT | 984 ± 202 (#584) | on Aug. 14, 2019 | |
| vZ | 984 ± 202 (#570) | on Aug. 14, 2019 | 
| Rivals | Nemeses | Victims | |||
|---|---|---|---|---|---|
| 1 |   Daydreamer | –2 |   Daydreamer | ||
| 1 |  ChillyBoy | –1 |  ChillyBoy | 
| Kittystalker | |
|---|---|
| Race |  Zerg | 
| Country | |
| First match | Aug. 8, 2019 | 
| Last match | Aug. 15, 2019 | 
| Aligulac ID | 19306 | 
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 08/15/2019 | 984 | Kittystalker   | 1–2 |  ChillyBoy |     | |
| 08/08/2019 | Kittystalker   | 0–2 |    Daydreamer | 1458 |     |