StarCraft 2 Progaming Statistics and Predictions
| All |  | 974 ± 160 | 
|---|---|---|
| vP |  | 974 ± 226 | 
| vT |  | 974 ± 226 | 
| vZ |  | 974 ± 226 | 
| All |  | 974 ± 160 | 
|---|---|---|
| vP |  | 974 ± 226 | 
| vT |  | 974 ± 226 | 
| vZ |  | 974 ± 226 | 
| All | 974 ± 160 | on March 10, 2021 | |
|---|---|---|---|
| vP | 974 ± 226 | on March 10, 2021 | |
| vT | 974 ± 226 | on March 10, 2021 | |
| vZ | 974 ± 226 | on March 10, 2021 | 
| Rossi | |
|---|---|
| Race |  Random | 
| Country | |
| First match | Aug. 8, 2019 | 
| Last match | Aug. 8, 2019 | 
| Aligulac ID | 19310 |