StarCraft 2 Progaming Statistics and Predictions
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All | 971 ± 160 (#623) | on Oct. 9, 2019 | |
|---|---|---|---|
| vP | 971 ± 226 (#618) | on Oct. 9, 2019 | |
| vT | 971 ± 226 (#646) | on Oct. 9, 2019 | |
| vZ | 971 ± 226 (#620) | on Oct. 9, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() JusticeSimon
|
–2 |
![]() JusticeSimon
|
| Terraner | |
|---|---|
| Race | Terran |
| Country |
Vietnam
|
| First match | Aug. 25, 2019 |
| Last match | Aug. 25, 2019 |
| Aligulac ID | 19396 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 08/25/2019 |
Terraner
|
0–2 |
JusticeSimon
|
912 |
|