StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#611) | on Sept. 25, 2019 | |
|---|---|---|---|
| vP | 974 ± 203 (#603) | on Sept. 25, 2019 | |
| vT | 974 ± 175 (#629) | on Sept. 25, 2019 | |
| vZ | 974 ± 203 (#608) | on Sept. 25, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
Dontgiveup
|
–2 |
Dontgiveup
|
| iamnotgosu | |
|---|---|
| Race | Zerg |
| Country | |
| First match | Sept. 24, 2019 |
| Last match | Sept. 24, 2019 |
| Aligulac ID | 19489 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/24/2019 |
iamnotgosu
|
0–2 |
Dontgiveup
|
|