StarCraft 2 Progaming Statistics and Predictions
This period started on July 14, 2022 and ended on July 27, 2022.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1136 | 958 | 2.3 | – | 1.7 | 2.0 | – | 2.0 | 957 | 1095 | –41 |
vT | 1146 | 847 | 1.3 | – | 0.7 | 2.0 | – | 0.0 | +∞ | 1133 | –13 |
vZ | 1137 | 993 | 1.1 | – | 0.9 | 0.0 | – | 2.0 | –∞ | 1071 | –65 |
All | 1139 | 939 | 4.7 | – | 3.3 | 4.0 | – | 4.0 | N/A | 1100 | –40 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
07/22/2022 | 1136 |
HEAVYMETAL
![]() ![]() |
0–2 |
![]() ![]() |
1029 |
![]() ![]() |
07/22/2022 | 1136 |
HEAVYMETAL
![]() ![]() |
2–0 |
![]() ![]() |
888 |
![]() ![]() |
07/22/2022 | 1146 |
HEAVYMETAL
![]() ![]() |
2–0 |
![]() ![]() |
847 |
![]() ![]() |
07/22/2022 | 1137 |
HEAVYMETAL
![]() ![]() |
0–2 |
![]() ![]() |
993 |
![]() ![]() |