StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#600) | on Oct. 9, 2019 | |
|---|---|---|---|
| vP | 974 ± 203 (#592) | on Oct. 9, 2019 | |
| vT | 974 ± 175 (#620) | on Oct. 9, 2019 | |
| vZ | 974 ± 203 (#595) | on Oct. 9, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() cptpolarbear
|
–2 |
![]() cptpolarbear
|
| Funkybear | |
|---|---|
| Race | Random |
| Country | |
| First match | Oct. 8, 2019 |
| Last match | Oct. 8, 2019 |
| Aligulac ID | 19551 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/08/2019 |
Funkybear
|
0–2 |
cptpolarbear
|
|