StarCraft 2 Progaming Statistics and Predictions
| All |
|
982 ± 160 |
|---|---|---|
| vP |
|
982 ± 226 |
| vT |
|
982 ± 226 |
| vZ |
|
982 ± 226 |
| All |
|
982 ± 160 |
|---|---|---|
| vP |
|
982 ± 226 |
| vT |
|
982 ± 226 |
| vZ |
|
982 ± 226 |
| All | 982 ± 124 (#521) | on Oct. 23, 2019 | |
|---|---|---|---|
| vP | 982 ± 175 (#508) | on Oct. 23, 2019 | |
| vT | 982 ± 202 (#535) | on Oct. 23, 2019 | |
| vZ | 982 ± 202 (#512) | on Oct. 23, 2019 |
| ElectricPower | |
|---|---|
| Race | Random |
| Country | |
| First match | Oct. 15, 2019 |
| Last match | Oct. 15, 2019 |
| Aligulac ID | 19583 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/15/2019 |
ElectricPower
|
0–2 |
elizae
|
1390 |
|