StarCraft 2 Progaming Statistics and Predictions
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All | 983 ± 125 (#517) | on Oct. 23, 2019 | |
|---|---|---|---|
| vP | 983 ± 203 (#503) | on Oct. 23, 2019 | |
| vT | 983 ± 176 (#529) | on Oct. 23, 2019 | |
| vZ | 983 ± 203 (#508) | on Oct. 23, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() BabyMarine
|
–1 |
![]() BabyMarine
|
| NoskiBigBoy | |
|---|---|
| Race | Random |
| Country | |
| First match | Oct. 19, 2019 |
| Last match | Oct. 19, 2019 |
| Aligulac ID | 19594 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/19/2019 |
NoskiBigBoy
|
0–1 |
BabyMarine
|
708 |
|