StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#564) | on Nov. 6, 2019 | |
|---|---|---|---|
| vP | 974 ± 203 (#556) | on Nov. 6, 2019 | |
| vT | 974 ± 175 (#579) | on Nov. 6, 2019 | |
| vZ | 974 ± 203 (#557) | on Nov. 6, 2019 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() SilentStrikE
|
–2 |
![]() SilentStrikE
|
| Theinmortal | |
|---|---|
| Race | Random |
| Country |
Cuba
|
| First match | Oct. 25, 2019 |
| Last match | Oct. 25, 2019 |
| Aligulac ID | 19630 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/25/2019 |
Theinmortal
|
0–2 |
SilentStrikE
|
1002 |
|