StarCraft 2 Progaming Statistics and Predictions
| All |
|
975 ± 160 |
|---|---|---|
| vP |
|
975 ± 226 |
| vT |
|
975 ± 226 |
| vZ |
|
975 ± 226 |
| All |
|
975 ± 160 |
|---|---|---|
| vP |
|
975 ± 226 |
| vT |
|
975 ± 226 |
| vZ |
|
975 ± 226 |
| All | 975 ± 160 (#634) | on March 11, 2020 | |
|---|---|---|---|
| vP | 975 ± 226 (#625) | on March 11, 2020 | |
| vT | 975 ± 226 (#634) | on March 11, 2020 | |
| vZ | 975 ± 226 (#621) | on March 11, 2020 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() MasterVasya
|
–2 |
![]() MasterVasya
|
| SaintsOne | |
|---|---|
| Race | Zerg |
| Country |
Russia
|
| AKA | danil2002012ZXC |
| First match | Jan. 21, 2020 |
| Last match | Jan. 21, 2020 |
| Aligulac ID | 19903 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/21/2020 |
SaintsOne
|
0–2 |
MasterVasya
|
1050 |
|