StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#580) | on Jan. 29, 2020 | |
|---|---|---|---|
| vP | 974 ± 203 (#574) | on Jan. 29, 2020 | |
| vT | 974 ± 175 (#586) | on Jan. 29, 2020 | |
| vZ | 974 ± 203 (#564) | on Jan. 29, 2020 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() SupremeBeing
|
–2 |
![]() SupremeBeing
|
| FixiKing | |
|---|---|
| Race | Protoss |
| Country |
Russia
|
| First match | Jan. 26, 2020 |
| Last match | Jan. 26, 2020 |
| Aligulac ID | 19915 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/26/2020 |
FixiKing
|
0–2 |
SupremeBeing
|
|