StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 28, 2021 and ended on Feb. 10, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 861 | 876 | +15 | ||||||||
vT | 924 | 1092 | 0.9 | – | 1.1 | 0.0 | – | 2.0 | –∞ | 919 | –5 |
vZ | 868 | 1000 | 0.9 | – | 1.1 | 2.0 | – | 0.0 | +∞ | 902 | +34 |
All | 884 | 1046 | 1.7 | – | 2.3 | 2.0 | – | 2.0 | N/A | 899 | +15 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
02/01/2021 | 924 |
robiH
![]() ![]() |
0–2 |
![]() ![]() |
1092 |
![]() ![]() |
02/01/2021 | 868 |
robiH
![]() ![]() |
2–0 |
![]() ![]() |
![]() ![]() |