StarCraft 2 Progaming Statistics and Predictions
This period started on March 10, 2022 and ended on March 23, 2022.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1021 | 1638 | 2.8 | – | 7.2 | 3.0 | – | 7.0 | 1071 | 1027 | +6 |
| vT | 1137 | 2327 | 0.5 | – | 3.5 | 0.0 | – | 4.0 | –∞ | 1135 | –2 |
| vZ | 1116 | 1426 | 1.6 | – | 2.4 | 2.0 | – | 2.0 | 1426 | 1127 | +11 |
| All | 1091 | 1744 | 4.9 | – | 13.1 | 5.0 | – | 13.0 | N/A | 1096 | +5 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 03/21/2022 | 1116 |
Azura
|
2–0 |
montscot
|
931 |
|
| 03/21/2022 | 1137 |
Azura
|
0–2 |
Botvinnik
|
1844 |
|
| 03/20/2022 | 1021 |
Azura
|
0–2 |
Gerald
|
2361 |
|
| 03/20/2022 | 1021 |
Azura
|
2–1 |
Bush
|
1069 |
|
| 03/19/2022 | 1021 |
Azura
|
0–2 |
StephenCurry
|
1273 |
|
| 03/19/2022 | 1021 |
Azura
|
1–2 |
arrogfire
|
1968 |
|
| 03/14/2022 | 1137 |
Azura
|
0–2 |
Oliveira
|
2810 |
|
| 03/13/2022 | 1116 |
Azura
|
0–2 |
HateMe
|
1920 |
|