StarCraft 2 Progaming Statistics and Predictions
| All |  | 953 ± 160 | 
|---|---|---|
| vP |  | 939 ± 226 | 
| vT |  | 953 ± 226 | 
| vZ |  | 968 ± 226 | 
| All |  | 953 ± 160 | 
|---|---|---|
| vP |  | 939 ± 226 | 
| vT |  | 953 ± 226 | 
| vZ |  | 968 ± 226 | 
| All | 953 ± 126 (#899) | on Oct. 21, 2020 | |
|---|---|---|---|
| vP | 939 ± 177 (#969) | on Oct. 21, 2020 | |
| vT | 953 ± 203 (#908) | on Oct. 21, 2020 | |
| vZ | 968 ± 176 (#818) | on Oct. 21, 2020 | 
| Rivals | Nemeses | Victims | |||
|---|---|---|---|---|---|
| 1 |   NasisNazty | –1 |   Fierce | ||
| 1 |   Fierce | –1 |   NasisNazty | 
| LarvaLing | |
|---|---|
| Race |  Zerg | 
| Country | |
| First match | Oct. 10, 2020 | 
| Last match | Oct. 10, 2020 | 
| Aligulac ID | 21949 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 10/10/2020 | LarvaLing   | 1–2 |    Fierce | 917 |     | |
| 10/10/2020 | LarvaLing   | 1–2 |    NasisNazty | -152 |     |