StarCraft 2 Progaming Statistics and Predictions
This period started on Dec. 28, 2023 and ended on Jan. 10, 2024.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1340 | 1381 | 4.4 | – | 4.6 | 5.0 | – | 4.0 | 1532 | 1357 | +17 |
| vT | 1188 | 1301 | 2.3 | – | 2.7 | 4.0 | – | 1.0 | 2170 | 1224 | +36 |
| vZ | 1212 | 1734 | 0.3 | – | 0.7 | 0.0 | – | 1.0 | –∞ | 1210 | –2 |
| All | 1247 | 1378 | 7.0 | – | 8.0 | 9.0 | – | 6.0 | N/A | 1264 | +17 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/08/2024 | 1340 |
Flexy
|
0–2 |
DnS
|
2311 |
|
| 01/08/2024 | 1340 |
Flexy
|
2–0 |
Hunblee
|
708 |
|
| 01/06/2024 | 1212 |
Flexy
|
0–1 |
Aristori
|
1734 |
|
| 01/06/2024 | 1188 |
Flexy
|
1–0 |
Gerald
|
2177 |
|
| 01/06/2024 | 1340 |
Flexy
|
1–0 |
Fanatig
|
1369 |
|
| 01/06/2024 | 1340 |
Flexy
|
0–2 |
Rodzyn
|
1755 |
|
| 01/06/2024 | 1340 |
Flexy
|
2–0 |
Matrixx
|
757 |
|
| 12/29/2023 | 1188 |
Flexy
|
3–1 |
UpATree
|
1082 |
|