StarCraft 2 Progaming Statistics and Predictions
| All |
|
991 ± 160 |
|---|---|---|
| vP |
|
991 ± 226 |
| vT |
|
991 ± 226 |
| vZ |
|
991 ± 226 |
| All |
|
991 ± 160 |
|---|---|---|
| vP |
|
991 ± 226 |
| vT |
|
991 ± 226 |
| vZ |
|
991 ± 226 |
| All | 991 ± 124 (#490) | on Jan. 27, 2021 | |
|---|---|---|---|
| vP | 991 ± 202 (#478) | on Jan. 27, 2021 | |
| vT | 991 ± 175 (#504) | on Jan. 27, 2021 | |
| vZ | 991 ± 202 (#497) | on Jan. 27, 2021 |
| andremarschall | |
|---|---|
| Race | Random |
| Country | |
| First match | Jan. 19, 2021 |
| Last match | Jan. 19, 2021 |
| Aligulac ID | 22374 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/19/2021 |
andremarschall
|
0–2 |
Moja
|
1850 |
|