StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 21, 2023 and ended on Oct. 4, 2023.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1698 | 2001 | 4.4 | – | 6.6 | 4.0 | – | 7.0 | 1602 | 1696 | –2 |
| vT | 1650 | 1990 | 2.9 | – | 5.1 | 4.0 | – | 4.0 | 1986 | 1665 | +15 |
| vZ | 1585 | 1229 | 2.0 | – | 1.0 | 2.0 | – | 1.0 | 1621 | 1589 | +4 |
| All | 1644 | 1892 | 9.2 | – | 12.8 | 10.0 | – | 12.0 | 1736 | 1650 | +6 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/01/2023 | 1650 |
Iba
|
2–3 |
Nicoract
|
1760 |
|
| 10/01/2023 | 1650 |
Iba
|
2–1 |
Vindicta
|
2373 |
|
| 10/01/2023 | 1698 |
Iba
|
2–1 |
Rostok
|
1506 |
|
| 10/01/2023 | 1585 |
Iba
|
2–1 |
EON
|
1229 |
|
| 10/01/2023 | 1698 |
Iba
|
0–2 |
Nice
|
2380 |
|
| 10/01/2023 | 1698 |
Iba
|
2–1 |
Rostok
|
1506 |
|
| 09/26/2023 | 1698 |
Iba
|
0–2 |
NightMare
|
2716 |
|
| 09/23/2023 | 1698 |
Iba
|
0–1 |
SKillous
|
2781 |
|