StarCraft 2 Progaming Statistics and Predictions
This period started on Feb. 11, 2021 and ended on Feb. 24, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 963 | 0.9 | – | 0.8 | 0.7 | – | 1.0 | 713 | 985 | –15 | |
vT | 963 | 0.9 | – | 0.8 | 0.7 | – | 1.0 | 713 | 985 | –15 | |
vZ | 963 | 0.9 | – | 0.8 | 0.7 | – | 1.0 | 713 | 984 | –16 | |
All | 963 | 2.6 | – | 2.4 | 2.0 | – | 3.0 | 713 | 985 | –15 |
Date | Player A | Score | Player B | |||
---|---|---|---|---|---|---|
02/15/2021 |
SilverGoose
![]() ![]() |
0–2 |
![]() ![]() |
1372 |
![]() ![]() |
|
02/15/2021 |
SilverGoose
![]() ![]() |
2–1 |
![]() ![]() |
690 |
![]() ![]() |