StarCraft 2 Progaming Statistics and Predictions
| All |
|
967 ± 160 |
|---|---|---|
| vP |
|
967 ± 226 |
| vT |
|
967 ± 226 |
| vZ |
|
967 ± 226 |
| All |
|
967 ± 160 |
|---|---|---|
| vP |
|
967 ± 226 |
| vT |
|
967 ± 226 |
| vZ |
|
967 ± 226 |
| All | 967 ± 141 (#657) | on May 19, 2021 | |
|---|---|---|---|
| vP | 967 ± 213 (#652) | on May 19, 2021 | |
| vT | 967 ± 198 (#655) | on May 19, 2021 | |
| vZ | 967 ± 213 (#658) | on May 19, 2021 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Plavalaguna
|
–2 |
![]() Plavalaguna
|
| FrankWest | |
|---|---|
| Race | Terran |
| Country | |
| First match | April 30, 2021 |
| Last match | April 30, 2021 |
| Aligulac ID | 22699 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 04/30/2021 |
FrankWest
|
0–2 |
Plavalaguna
|
752 |
|