StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 7, 2021 and ended on Oct. 20, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 823 | 2940 | 0.0 | – | 2.0 | 0.0 | – | 2.0 | –∞ | 827 | +4 |
vT | 838 | 850 | +12 | ||||||||
vZ | 822 | 532 | 1.3 | – | 0.7 | 2.0 | – | 0.0 | +∞ | 842 | +20 |
All | 827 | 1736 | 1.3 | – | 2.7 | 2.0 | – | 2.0 | N/A | 840 | +12 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
10/11/2021 | 823 |
BlackSmith
![]() ![]() |
0–2 |
![]() ![]() |
2940 |
![]() ![]() |
10/11/2021 | 822 |
BlackSmith
![]() ![]() |
2–0 |
![]() ![]() |
532 |
![]() ![]() |