StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#460) | on Jan. 26, 2022 | |
|---|---|---|---|
| vP | 974 ± 175 (#447) | on Jan. 26, 2022 | |
| vT | 974 ± 203 (#454) | on Jan. 26, 2022 | |
| vZ | 974 ± 203 (#464) | on Jan. 26, 2022 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() aniketosmavi
|
–2 |
![]() aniketosmavi
|
| CamryPower | |
|---|---|
| Race | Protoss |
| Country | |
| First match | Jan. 14, 2022 |
| Last match | Jan. 14, 2022 |
| Aligulac ID | 23352 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/14/2022 |
CamryPower
|
0–2 |
aniketosmavi
|
1013 |
|