StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 9, 2025 and ended on Jan. 22, 2025.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1450 | 1696 | 3.5 | – | 3.5 | 2.0 | – | 5.0 | 776 | 1426 | –23 |
| vT | 1120 | 1126 | 1.5 | – | 1.5 | 1.0 | – | 2.0 | 738 | 1108 | –12 |
| vZ | 1272 | 851 | 2.0 | – | 1.0 | 2.0 | – | 1.0 | 1243 | 1264 | –8 |
| All | 1281 | 1369 | 7.0 | – | 6.0 | 5.0 | – | 8.0 | 919 | 1266 | –14 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/20/2025 | 1450 |
Gref
|
0–2 |
Molten
|
982 |
|
| 01/20/2025 | 1450 |
Gref
|
0–2 |
MaxPax
|
3391 |
|
| 01/11/2025 | 1450 |
Gref
|
0–1 |
Azura
|
1309 |
|
| 01/11/2025 | 1450 |
Gref
|
1–0 |
CostPhoenix
|
822 |
|
| 01/11/2025 | 1450 |
Gref
|
1–0 |
Adamin
|
993 |
|
| 01/11/2025 | 1120 |
Gref
|
1–2 |
LucianO
|
1126 |
|
| 01/11/2025 | 1272 |
Gref
|
2–1 |
Kyboi
|
851 |
|