StarCraft 2 Progaming Statistics and Predictions
| All |
|
988 ± 160 |
|---|---|---|
| vP |
|
988 ± 226 |
| vT |
|
988 ± 226 |
| vZ |
|
988 ± 226 |
| All |
|
988 ± 160 |
|---|---|---|
| vP |
|
988 ± 226 |
| vT |
|
988 ± 226 |
| vZ |
|
988 ± 226 |
| All | 988 ± 123 (#417) | on Jan. 26, 2022 | |
|---|---|---|---|
| vP | 988 ± 202 (#404) | on Jan. 26, 2022 | |
| vT | 988 ± 173 (#413) | on Jan. 26, 2022 | |
| vZ | 988 ± 202 (#419) | on Jan. 26, 2022 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
HeroldAndrastes
|
–1 |
HeroldAndrastes
|
| SusyBaka | |
|---|---|
| Race | Protoss |
| Country | |
| First match | Jan. 23, 2022 |
| Last match | Jan. 23, 2022 |
| Aligulac ID | 23373 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/23/2022 |
SusyBaka
|
1–2 |
HeroldAndrastes
|
1002 |
|