StarCraft 2 Progaming Statistics and Predictions
| All |
|
978 ± 160 |
|---|---|---|
| vP |
|
978 ± 226 |
| vT |
|
978 ± 226 |
| vZ |
|
978 ± 226 |
| All |
|
978 ± 160 |
|---|---|---|
| vP |
|
978 ± 226 |
| vT |
|
978 ± 226 |
| vZ |
|
978 ± 226 |
| All | 978 ± 124 (#402) | on March 9, 2022 | |
|---|---|---|---|
| vP | 978 ± 175 (#386) | on March 9, 2022 | |
| vT | 978 ± 203 (#401) | on March 9, 2022 | |
| vZ | 978 ± 203 (#401) | on March 9, 2022 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() StephenCurry
|
–2 |
![]() StephenCurry
|
| GatewayMan | |
|---|---|
| Race | Protoss |
| Country |
Libya
|
| First match | Feb. 28, 2022 |
| Last match | Feb. 28, 2022 |
| Aligulac ID | 23435 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/28/2022 |
GatewayMan
|
0–2 |
StephenCurry
|
1186 |
|