StarCraft 2 Progaming Statistics and Predictions
| All |  | 974 ± 160 | 
|---|---|---|
| vP |  | 974 ± 226 | 
| vT |  | 974 ± 226 | 
| vZ |  | 974 ± 226 | 
| All |  | 974 ± 160 | 
|---|---|---|
| vP |  | 974 ± 226 | 
| vT |  | 974 ± 226 | 
| vZ |  | 974 ± 226 | 
| All | 974 ± 125 (#448) | on March 23, 2022 | |
|---|---|---|---|
| vP | 974 ± 203 (#425) | on March 23, 2022 | |
| vT | 974 ± 175 (#445) | on March 23, 2022 | |
| vZ | 974 ± 203 (#447) | on March 23, 2022 | 
| camper | |
|---|---|
| Race |  Terran | 
| Country | |
| First match | March 18, 2022 | 
| Last match | March 18, 2022 | 
| Total earnings | $5 | 
| Matches played | 1 (0.00% offline) | 
| Aligulac ID | 23471 |