StarCraft 2 Progaming Statistics and Predictions
This period started on Nov. 3, 2022 and ended on Nov. 16, 2022.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1082 | 1486 | 1.8 | – | 3.2 | 2.0 | – | 3.0 | 1171 | 1094 | +12 |
vT | 1108 | 2965 | 0.1 | – | 1.9 | 0.0 | – | 2.0 | –∞ | 1116 | +8 |
vZ | 1062 | 822 | 1.2 | – | 0.8 | 2.0 | – | 0.0 | +∞ | 1086 | +24 |
All | 1084 | 1667 | 3.1 | – | 5.9 | 4.0 | – | 5.0 | N/A | 1099 | +15 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
11/14/2022 | 1082 |
ProbeiusCorp
![]() ![]() |
0–2 |
![]() ![]() |
2230 |
![]() ![]() |
11/14/2022 | 1082 |
ProbeiusCorp
![]() ![]() |
2–1 |
![]() ![]() |
991 |
![]() ![]() |
11/07/2022 | 1062 |
ProbeiusCorp
![]() ![]() |
2–0 |
![]() ![]() |
822 |
![]() ![]() |
11/07/2022 | 1108 |
ProbeiusCorp
![]() ![]() |
0–2 |
![]() ![]() |
2965 |
![]() ![]() |