StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 23, 2025 and ended on Feb. 5, 2025.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 707 | 1736 | 1.0 | – | 5.0 | 0.0 | – | 6.0 | –∞ | 714 | +6 |
| vT | 792 | 1208 | 1.6 | – | 3.4 | 1.0 | – | 4.0 | 407 | 794 | +2 |
| vZ | 814 | 959 | 1.3 | – | 1.7 | 3.0 | – | 0.0 | +∞ | 860 | +47 |
| All | 771 | 1381 | 4.0 | – | 10.0 | 4.0 | – | 10.0 | N/A | 789 | +18 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/03/2025 | 707 |
Wingent
|
0–2 |
Gerald
|
2435 |
|
| 02/03/2025 | 814 |
Wingent
|
2–0 |
JMONEYMAGIC
|
938 |
|
| 02/03/2025 | 707 |
Wingent
|
0–1 |
gunner
|
1217 |
|
| 02/03/2025 | 792 |
Wingent
|
1–2 |
Luolis
|
1360 |
|
| 02/02/2025 | 792 |
Wingent
|
0–2 |
Chovka
|
979 |
|
| 01/27/2025 | 707 |
Wingent
|
0–1 |
Magnath
|
1080 |
|
| 01/27/2025 | 814 |
Wingent
|
1–0 |
flyrev
|
|
|
| 01/27/2025 | 707 |
Wingent
|
0–2 |
Deca
|
1625 |
|