StarCraft 2 Progaming Statistics and Predictions
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All |
|
983 ± 160 |
|---|---|---|
| vP |
|
983 ± 226 |
| vT |
|
983 ± 226 |
| vZ |
|
983 ± 226 |
| All | 983 ± 140 (#477) | on Oct. 5, 2022 | |
|---|---|---|---|
| vP | 983 ± 198 (#466) | on Oct. 5, 2022 | |
| vT | 983 ± 213 (#487) | on Oct. 5, 2022 | |
| vZ | 983 ± 213 (#486) | on Oct. 5, 2022 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() StephenCurry
|
–2 |
![]() StephenCurry
|
| Jochun | |
|---|---|
| Race | Terran |
| Country |
China
|
| First match | Sept. 9, 2022 |
| Last match | Sept. 9, 2022 |
| Aligulac ID | 23882 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/09/2022 |
Jochun
|
0–2 |
StephenCurry
|
1429 |
|