StarCraft 2 Progaming Statistics and Predictions
| All |
|
994 ± 160 |
|---|---|---|
| vP |
|
994 ± 226 |
| vT |
|
994 ± 226 |
| vZ |
|
994 ± 226 |
| All |
|
994 ± 160 |
|---|---|---|
| vP |
|
994 ± 226 |
| vT |
|
994 ± 226 |
| vZ |
|
994 ± 226 |
| All | 994 ± 155 (#375) | on Dec. 28, 2022 | |
|---|---|---|---|
| vP | 994 ± 222 (#371) | on Dec. 28, 2022 | |
| vT | 994 ± 222 (#377) | on Dec. 28, 2022 | |
| vZ | 994 ± 218 (#382) | on Dec. 28, 2022 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() YoungYakov
|
–2 |
![]() YoungYakov
|
| Zelos | |
|---|---|
| Race | Protoss |
| Country | |
| AKA | Apeiron_Zelos |
| First match | Nov. 26, 2022 |
| Last match | Nov. 26, 2022 |
| Aligulac ID | 24039 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 11/26/2022 |
Zelos
|
0–2 |
YoungYakov
|
2134 |
|