StarCraft 2 Progaming Statistics and Predictions
| All |
|
982 ± 160 |
|---|---|---|
| vP |
|
982 ± 226 |
| vT |
|
982 ± 226 |
| vZ |
|
982 ± 226 |
| All |
|
982 ± 160 |
|---|---|---|
| vP |
|
982 ± 226 |
| vT |
|
982 ± 226 |
| vZ |
|
982 ± 226 |
| All | 982 ± 154 (#402) | on Jan. 11, 2023 | |
|---|---|---|---|
| vP | 982 ± 222 (#395) | on Jan. 11, 2023 | |
| vT | 982 ± 222 (#404) | on Jan. 11, 2023 | |
| vZ | 982 ± 217 (#419) | on Jan. 11, 2023 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Dinkleswerve
|
–1 |
![]() Dinkleswerve
|
| Kazien | |
|---|---|
| Race | Zerg |
| Country |
United States of America
|
| First match | Dec. 3, 2022 |
| Last match | Dec. 3, 2022 |
| Aligulac ID | 24053 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 12/03/2022 |
Kazien
|
1–2 |
Dinkleswerve
|
866 |
|