StarCraft 2 Progaming Statistics and Predictions
| All |
|
957 ± 160 |
|---|---|---|
| vP |
|
957 ± 226 |
| vT |
|
957 ± 226 |
| vZ |
|
957 ± 226 |
| All |
|
957 ± 160 |
|---|---|---|
| vP |
|
957 ± 226 |
| vT |
|
957 ± 226 |
| vZ |
|
957 ± 226 |
| All | 957 ± 143 (#456) | on Jan. 25, 2023 | |
|---|---|---|---|
| vP | 957 ± 215 (#446) | on Jan. 25, 2023 | |
| vT | 957 ± 215 (#452) | on Jan. 25, 2023 | |
| vZ | 957 ± 200 (#459) | on Jan. 25, 2023 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Davelitoss
|
–2 |
![]() Davelitoss
|
| Ramrider | |
|---|---|
| Race | Random |
| Country |
Turkey
|
| First match | Jan. 2, 2023 |
| Last match | Jan. 2, 2023 |
| Aligulac ID | 24094 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/02/2023 |
Ramrider
|
0–2 |
Davelitoss
|
269 |
|