StarCraft 2 Progaming Statistics and Predictions
| All |
|
931 ± 160 |
|---|---|---|
| vP |
|
931 ± 226 |
| vT |
|
931 ± 226 |
| vZ |
|
931 ± 226 |
| All |
|
931 ± 160 |
|---|---|---|
| vP |
|
931 ± 226 |
| vT |
|
931 ± 226 |
| vZ |
|
931 ± 226 |
| All | 931 ± 131 (#500) | on Jan. 25, 2023 | |
|---|---|---|---|
| vP | 931 ± 179 (#499) | on Jan. 25, 2023 | |
| vT | 931 ± 207 (#502) | on Jan. 25, 2023 | |
| vZ | 931 ± 207 (#502) | on Jan. 25, 2023 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() BlackSmith
|
–4 |
![]() BlackSmith
|
| FalSe | |
|---|---|
| Race | Terran |
| Country |
Russia
|
| First match | Jan. 17, 2023 |
| Last match | Jan. 17, 2023 |
| Total earnings | $11 |
| Matches played | 1 (0.00% offline) |
| Aligulac ID | 24116 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/17/2023 |
FalSe
|
0–4 |
BlackSmith
|
714 |
|