StarCraft 2 Progaming Statistics and Predictions
| All |
|
989 ± 160 |
|---|---|---|
| vP |
|
989 ± 226 |
| vT |
|
989 ± 226 |
| vZ |
|
989 ± 226 |
| All |
|
989 ± 160 |
|---|---|---|
| vP |
|
989 ± 226 |
| vT |
|
989 ± 226 |
| vZ |
|
989 ± 226 |
| All | 994 ± 140 (#411) | on April 5, 2023 | |
|---|---|---|---|
| vP | 994 ± 213 (#402) | on April 5, 2023 | |
| vT | 994 ± 198 (#423) | on April 5, 2023 | |
| vZ | 994 ± 213 (#421) | on April 5, 2023 |
| Rivals | Nemeses | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Vindicta
|
–2 |
![]() NightPhoenix
|
||
| 1 |
![]() NightPhoenix
|
–2 |
![]() Vindicta
|
| bboyskate | |
|---|---|
| Race | Terran |
| Country | |
| First match | March 10, 2023 |
| Last match | April 20, 2023 |
| Total earnings | $10 |
| Matches played | 2 (0.00% offline) |
| Aligulac ID | 24205 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 04/20/2023 | 994 |
bboyskate
|
0–2 |
NightPhoenix
|
2209 |
|
| 03/10/2023 |
bboyskate
|
0–2 |
Vindicta
|
2117 |
|