StarCraft 2 Progaming Statistics and Predictions
| All |  | 991 ± 160 | 
|---|---|---|
| vP |  | 991 ± 226 | 
| vT |  | 991 ± 226 | 
| vZ |  | 991 ± 226 | 
| All |  | 991 ± 160 | 
|---|---|---|
| vP |  | 991 ± 226 | 
| vT |  | 991 ± 226 | 
| vZ |  | 991 ± 226 | 
| All | 991 ± 124 (#462) | on June 29, 2022 | |
|---|---|---|---|
| vP | 991 ± 202 (#439) | on June 29, 2022 | |
| vT | 991 ± 202 (#468) | on June 29, 2022 | |
| vZ | 991 ± 175 (#474) | on June 29, 2022 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   YoungYakov | –2 |   YoungYakov | 
| MonolithShadow | |
|---|---|
| Race |  Terran | 
| Country |  Russia | 
| First match | June 26, 2022 | 
| Last match | June 26, 2022 | 
| Aligulac ID | 24777 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 06/26/2022 | MonolithShadow     | 0–2 |    YoungYakov | 1899 |     |