StarCraft 2 Progaming Statistics and Predictions
| All |  | 996 ± 160 | 
|---|---|---|
| vP |  | 996 ± 226 | 
| vT |  | 996 ± 226 | 
| vZ |  | 996 ± 226 | 
| All |  | 996 ± 160 | 
|---|---|---|
| vP |  | 996 ± 226 | 
| vT |  | 996 ± 226 | 
| vZ |  | 996 ± 226 | 
| All | 996 ± 160 | on Feb. 21, 2024 | |
|---|---|---|---|
| vP | 996 ± 226 | on Feb. 21, 2024 | |
| vT | 996 ± 226 | on Feb. 21, 2024 | |
| vZ | 996 ± 226 | on Feb. 21, 2024 | 
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |   YoungYakov | –2 |   YoungYakov | 
| Rom | |
|---|---|
| Race |  Protoss | 
| Country |  Belarus | 
| First match | Dec. 16, 2023 | 
| Last match | Dec. 16, 2023 | 
| Aligulac ID | 24850 | 
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 12/16/2023 | Rom     | 0–2 |    YoungYakov | 2315 |     |