StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 160 (#403) | on Jan. 24, 2024 | |
|---|---|---|---|
| vP | 973 ± 226 (#395) | on Jan. 24, 2024 | |
| vT | 973 ± 226 (#413) | on Jan. 24, 2024 | |
| vZ | 973 ± 226 (#405) | on Jan. 24, 2024 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() MitchyTommy
|
–2 |
![]() MitchyTommy
|
| SantyBeGamer | |
|---|---|
| Race | Zerg |
| Country |
Mexico
|
| First match | Dec. 10, 2023 |
| Last match | Dec. 10, 2023 |
| Aligulac ID | 24880 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 12/10/2023 |
SantyBeGamer
|
0–2 |
MitchyTommy
|
982 |
|