StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#407) | on March 6, 2024 | |
|---|---|---|---|
| vP | 974 ± 203 (#392) | on March 6, 2024 | |
| vT | 974 ± 203 (#408) | on March 6, 2024 | |
| vZ | 974 ± 175 (#411) | on March 6, 2024 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() SwarthyActor
|
–2 |
![]() SwarthyActor
|
| Bob鱼 | |
|---|---|
| Race | Terran |
| Country |
China
|
| First match | Feb. 24, 2024 |
| Last match | Feb. 24, 2024 |
| Aligulac ID | 24979 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 02/24/2024 |
Bob鱼
|
0–2 |
SwarthyActor
|
|