StarCraft 2 Progaming Statistics and Predictions
| All |  | 993 ± 160 | 
|---|---|---|
| vP |  | 993 ± 226 | 
| vT |  | 993 ± 226 | 
| vZ |  | 993 ± 226 | 
| All |  | 993 ± 160 | 
|---|---|---|
| vP |  | 993 ± 226 | 
| vT |  | 993 ± 226 | 
| vZ |  | 993 ± 226 | 
| All | 993 ± 124 (#400) | on Aug. 7, 2024 | |
|---|---|---|---|
| vP | 993 ± 202 (#376) | on Aug. 7, 2024 | |
| vT | 993 ± 175 (#400) | on Aug. 7, 2024 | |
| vZ | 993 ± 202 (#411) | on Aug. 7, 2024 | 
| USax | |
|---|---|
| Race |  Random | 
| Country | |
| First match | July 28, 2024 | 
| Last match | July 28, 2024 | 
| Aligulac ID | 25344 |