StarCraft 2 Progaming Statistics and Predictions
| All |
|
966 ± 160 |
|---|---|---|
| vP |
|
966 ± 226 |
| vT |
|
966 ± 226 |
| vZ |
|
966 ± 226 |
| All |
|
966 ± 160 |
|---|---|---|
| vP |
|
966 ± 226 |
| vT |
|
966 ± 226 |
| vZ |
|
966 ± 226 |
| All | 966 ± 125 (#481) | on Sept. 4, 2024 | |
|---|---|---|---|
| vP | 966 ± 203 (#455) | on Sept. 4, 2024 | |
| vT | 966 ± 176 (#482) | on Sept. 4, 2024 | |
| vZ | 966 ± 203 (#492) | on Sept. 4, 2024 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() linoviajes
|
–2 |
![]() linoviajes
|
| BeyndIsGrasp | |
|---|---|
| Race | Zerg |
| Country |
United States of America
|
| First match | Aug. 26, 2024 |
| Last match | Aug. 26, 2024 |
| Aligulac ID | 25394 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 08/26/2024 |
BeyndIsGrasp
|
0–2 |
linoviajes
|
719 |
|