StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 125 (#438) | on Sept. 18, 2024 | |
|---|---|---|---|
| vP | 973 ± 203 (#418) | on Sept. 18, 2024 | |
| vT | 973 ± 175 (#447) | on Sept. 18, 2024 | |
| vZ | 973 ± 203 (#448) | on Sept. 18, 2024 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() CubosObscuros
|
–2 |
![]() CubosObscuros
|
| GodSpeed | |
|---|---|
| Race | Random |
| Country |
Brazil
|
| First match | Sept. 10, 2024 |
| Last match | Sept. 10, 2024 |
| Aligulac ID | 25433 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/10/2024 |
GodSpeed
|
0–2 |
CubosObscuros
|
951 |
|