StarCraft 2 Progaming Statistics and Predictions
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All |
|
974 ± 160 |
|---|---|---|
| vP |
|
974 ± 226 |
| vT |
|
974 ± 226 |
| vZ |
|
974 ± 226 |
| All | 974 ± 125 (#379) | on Oct. 2, 2024 | |
|---|---|---|---|
| vP | 974 ± 175 (#365) | on Oct. 2, 2024 | |
| vT | 974 ± 203 (#383) | on Oct. 2, 2024 | |
| vZ | 974 ± 203 (#385) | on Oct. 2, 2024 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() NotVeRITate
|
–2 |
![]() NotVeRITate
|
| NeSTuR | |
|---|---|
| Race | Terran |
| Country | |
| First match | Sept. 30, 2024 |
| Last match | Sept. 30, 2024 |
| Aligulac ID | 25465 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 09/30/2024 |
NeSTuR
|
0–2 |
NotVeRITate
|
1022 |
|