StarCraft 2 Progaming Statistics and Predictions
| All |  | 996 ± 160 | 
|---|---|---|
| vP |  | 990 ± 226 | 
| vT |  | 996 ± 226 | 
| vZ |  | 1002 ± 226 | 
| All |  | 996 ± 160 | 
|---|---|---|
| vP |  | 990 ± 226 | 
| vT |  | 996 ± 226 | 
| vZ |  | 1002 ± 226 | 
| All | 996 ± 160 | on Dec. 25, 2024 | |
|---|---|---|---|
| vP | 990 ± 226 | on Dec. 25, 2024 | |
| vT | 996 ± 226 | on Dec. 25, 2024 | |
| vZ | 1002 ± 226 | on Dec. 25, 2024 | 
| karpfen | |
|---|---|
| Race |  Protoss | 
| Country | |
| First match | Oct. 12, 2024 | 
| Last match | Oct. 12, 2024 | 
| Aligulac ID | 25478 |