StarCraft 2 Progaming Statistics and Predictions
| All |  | 964 ± 160 | 
|---|---|---|
| vP |  | 965 ± 226 | 
| vT |  | 963 ± 226 | 
| vZ |  | 964 ± 226 | 
| All |  | 964 ± 160 | 
|---|---|---|
| vP |  | 965 ± 226 | 
| vT |  | 963 ± 226 | 
| vZ |  | 964 ± 226 | 
| All | 973 ± 141 (#281) | on March 19, 2025 | |
|---|---|---|---|
| vP | 973 ± 213 (#266) | on March 19, 2025 | |
| vT | 973 ± 213 (#276) | on March 19, 2025 | |
| vZ | 973 ± 198 (#289) | on March 19, 2025 | 
| skyrunner | |
|---|---|
| Race |  Random | 
| Country | |
| First match | March 3, 2025 | 
| Last match | March 31, 2025 | 
| Aligulac ID | 25606 |