StarCraft 2 Progaming Statistics and Predictions
This period started on July 10, 2025 and ended on July 23, 2025.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1548 | 1246 | 2.3 | – | 1.4 | 2.7 | – | 1.0 | 1800 | 1596 | +48 |
vT | 1528 | 1332 | 2.7 | – | 2.0 | 4.7 | – | 0.0 | +∞ | 1607 | +79 |
vZ | 1443 | 1559 | 0.3 | – | 0.3 | 0.7 | – | 0.0 | +∞ | 1492 | +49 |
All | 1507 | 1314 | 5.3 | – | 3.7 | 8.0 | – | 1.0 | N/A | 1565 | +59 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
07/13/2025 | 1507 |
TAPIOKASAMA
![]() ![]() |
2–0 |
![]() ![]() |
1559 |
![]() ![]() |
07/13/2025 | 1548 |
TAPIOKASAMA
![]() ![]() |
2–1 |
![]() ![]() |
1176 |
![]() ![]() |
07/13/2025 | 1528 |
TAPIOKASAMA
![]() ![]() |
2–0 |
![]() ![]() |
1784 |
![]() ![]() |
07/13/2025 | 1528 |
TAPIOKASAMA
![]() ![]() |
2–0 |
![]() ![]() |
804 |
![]() ![]() |