StarCraft 2 Progaming Statistics and Predictions
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All |
|
973 ± 160 |
|---|---|---|
| vP |
|
973 ± 226 |
| vT |
|
973 ± 226 |
| vZ |
|
973 ± 226 |
| All | 973 ± 160 (#270) | on Oct. 1, 2025 | |
|---|---|---|---|
| vP | 973 ± 226 (#258) | on Oct. 1, 2025 | |
| vT | 973 ± 226 (#270) | on Oct. 1, 2025 | |
| vZ | 973 ± 226 (#277) | on Oct. 1, 2025 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() victorbansemer
|
–2 |
![]() victorbansemer
|
| StayHome | |
|---|---|
| Race | Terran |
| Country |
Brazil
|
| First match | Aug. 16, 2025 |
| Last match | Aug. 16, 2025 |
| Aligulac ID | 25830 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 08/16/2025 |
StayHome
|
0–2 |
victorbansemer
|
957 |
|