StarCraft 2 Progaming Statistics and Predictions
| All |
|
1187 ± 160 |
|---|---|---|
| vP |
|
1187 ± 226 |
| vT |
|
1187 ± 226 |
| vZ |
|
1187 ± 226 |
| All |
|
1187 ± 160 |
|---|---|---|
| vP |
|
1187 ± 226 |
| vT |
|
1187 ± 226 |
| vZ |
|
1187 ± 226 |
| All | 1187 ± 124 (#138) | on Nov. 17, 2010 | |
|---|---|---|---|
| vP | 1187 ± 203 (#141) | on Nov. 17, 2010 | |
| vT | 1187 ± 176 (#132) | on Nov. 17, 2010 | |
| vZ | 1187 ± 203 (#141) | on Nov. 17, 2010 |
| ClairBible | |
|---|---|
| Race | Terran |
| Country |
South Korea
|
| Full name | 박승호 |
| Romanized name | Park Seung Ho |
| First match | Nov. 16, 2010 |
| Last match | Nov. 16, 2010 |
| Aligulac ID | 2593 |
| External | TLPD:WoL:KR TLPD:WoL:IN |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 11/16/2010 | 1200 |
ClairBible
|
0–1 |
Rain
|
1191 |
|