StarCraft 2 Progaming Statistics and Predictions
| All |
|
963 ± 160 |
|---|---|---|
| vP |
|
963 ± 226 |
| vT |
|
963 ± 226 |
| vZ |
|
963 ± 226 |
| All |
|
963 ± 160 |
|---|---|---|
| vP |
|
963 ± 226 |
| vT |
|
963 ± 226 |
| vZ |
|
963 ± 226 |
| All | 973 ± 125 (#631) | on Oct. 20, 2010 | |
|---|---|---|---|
| vP | 973 ± 203 (#644) | on Oct. 20, 2010 | |
| vT | 973 ± 203 (#595) | on Oct. 20, 2010 | |
| vZ | 973 ± 175 (#611) | on Oct. 20, 2010 |
| Rivals | Nemeses | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() KawaiiRice
|
–2 |
![]() vOddy
|
||
| 1 |
![]() vOddy
|
–1 |
![]() KawaiiRice
|
| LombrastiC | |
|---|---|
| Race | Protoss |
| Country |
Brazil
|
| Full name | Antonio Vilarins |
| First match | Oct. 16, 2010 |
| Last match | Dec. 3, 2010 |
| Aligulac ID | 2837 |
| External | TLPD:WoL:KR TLPD:WoL:IN |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 12/03/2010 | 973 |
LombrastiC
|
0–1 |
KawaiiRice
|
1236 |
|
| 10/16/2010 |
LombrastiC
|
0–2 |
vOddy
|
991 |
|