StarCraft 2 Progaming Statistics and Predictions
This period started on April 21, 2011 and ended on May 4, 2011.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 994 | 953 | 5.2 | – | 4.8 | 7.0 | – | 3.0 | 1318 | 1045 | +51 |
| vT | 1006 | 1000 | 2.0 | – | 2.0 | 4.0 | – | 0.0 | +∞ | 1073 | +67 |
| vZ | 1141 | 1219 | 2.3 | – | 2.7 | 3.0 | – | 2.0 | 1577 | 1187 | +45 |
| All | 1047 | 1033 | 9.5 | – | 9.5 | 14.0 | – | 5.0 | N/A | 1102 | +55 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 05/01/2011 | 994 |
merz
|
2–0 |
Lopata
|
922 |
|
| 04/25/2011 | 1141 |
merz
|
1–2 |
Nerchio
|
1365 |
|
| 04/24/2011 | 1006 |
merz
|
2–0 |
Sleepytime
|
|
|
| 04/24/2011 | 994 |
merz
|
2–0 |
InHeartBeat
|
921 |
|
| 04/23/2011 | 994 |
merz
|
1–2 |
joe
|
1062 |
|
| 04/21/2011 | 1141 |
merz
|
2–0 |
Xerrea
|
|
|
| 04/21/2011 | 1006 |
merz
|
2–0 |
Totoro
|
|
|
| 04/21/2011 | 994 |
merz
|
2–1 |
MyWa
|
887 |
|