StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 8, 2015 and ended on Jan. 21, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1094 | 1019 | 3.7 | – | 3.3 | 4.0 | – | 3.0 | 1189 | 1103 | +9 |
| vT | 972 | 906 | 5.8 | – | 5.2 | 4.0 | – | 7.0 | 580 | 934 | –38 |
| vZ | 917 | 1308 | 2.7 | – | 5.3 | 3.0 | – | 5.0 | 1007 | 924 | +8 |
| All | 994 | 1060 | 12.2 | – | 13.8 | 11.0 | – | 15.0 | 925 | 987 | –7 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/18/2015 | 972 |
Destiny
|
1–3 |
Nathanias
|
575 |
|
| 01/18/2015 | 972 |
Destiny
|
3–4 |
RuFF
|
1096 |
|
| 01/15/2015 | 917 |
Destiny
|
1–2 |
JonSnow
|
1563 |
|
| 01/15/2015 | 1094 |
Destiny
|
2–1 |
Ninja
|
979 |
|
| 01/14/2015 | 1094 |
Destiny
|
0–2 |
Minigun
|
1413 |
|
| 01/14/2015 | 1094 |
Destiny
|
2–0 |
KiFirE
|
683 |
|
| 01/08/2015 | 917 |
Destiny
|
0–2 |
Bioice
|
1385 |
|
| 01/08/2015 | 917 |
Destiny
|
2–1 |
nickyboy
|
|