StarCraft 2 Progaming Statistics and Predictions
| All |
|
928 ± 160 |
|---|---|---|
| vP |
|
928 ± 226 |
| vT |
|
928 ± 226 |
| vZ |
|
928 ± 226 |
| All |
|
928 ± 160 |
|---|---|---|
| vP |
|
928 ± 226 |
| vT |
|
928 ± 226 |
| vZ |
|
928 ± 226 |
| All | 955 ± 126 (#733) | on April 6, 2011 | |
|---|---|---|---|
| vP | 955 ± 176 (#731) | on April 6, 2011 | |
| vT | 955 ± 204 (#707) | on April 6, 2011 | |
| vZ | 955 ± 204 (#724) | on April 6, 2011 |
| Rivals | Nemeses | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() zerker
|
–2 |
![]() RyanRushia
|
||
| 1 |
![]() RyanRushia
|
–2 |
![]() zerker
|
| Jhammy | |
|---|---|
| Race | Protoss |
| Country |
United States of America
|
| Full name | Jake Hamilton |
| First match | April 1, 2011 |
| Last match | June 15, 2011 |
| MC number | 4 |
| Aligulac ID | 3237 |
| External | TLPD:WoL:IN |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 06/15/2011 | 955 |
Jhammy
|
0–2 |
zerker
|
905 |
|
| 04/01/2011 |
Jhammy
|
0–2 |
RyanRushia
|
860 |
|